Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
program [2019/10/12 13:57]
program [2026/10/17 12:19] (current)
nakano [November 27 (Fri)]
Line 1: Line 1:
 +==== November 24 (Tue) ====
 +^  Time  ^   ^
 +| 18:00– |  Organizer Meeting  |
 +==== November 25 (Wed)  ====
  
 +^  Time  ^  Room A  ^  Room B  ^  Room C  ^
 +| 10:30–10:40 |  Opening  |||
 +| 10:45–12:05 |  Track A1 (4)  | Track B1 (4)  |  Track D1 (4)  |
 +| 12:05–13:05 |  Lunch + Poster  |||
 +| 13:05–14:25 |  Track A2 (4)  | Track B2 (4)  |  Track D2 (4)  |
 +| 14:25–14:40 |  Break  |||
 +| 14:40–15:40 |  Track A3 (3)  | Track B3 (3)  |  |
 +| 15:40–15:55 |  Break  |||
 +| 15:55–16:55 |  Track C1 (3)  | WANC1 (3) |  |
 +| 16:55–17:10 |  Break  |||
 +| 17:10–18:30 |  Track C2 (3)  | WANC2 (4) |  |
 +| 19:00-21:00 |  Reception  |
 +==== November 26 (Thu) ====
 +
 +^ 時間 ^ Room A ^ Room B ^ Room C ^
 +| 10:00–11:00 |  Keynote1  |||
 +| 11:00–11:15 |  Break  |||
 +| 11:15–12:15 |  WICS1 (3)  |  CSA1 (3)  |  GCA1 (3)  |
 +| 12:15–13:15 |  Lunch + Poster  |||
 +| 13:15–14:15 |  WICS2 (3)  |  CSA2 (3)  |  GCA2 (3)  |
 +| 14:15–14:30 |  Break |||
 +| 14:30–15:50 |  WICS3 (4)  |  CSA3 (4)  |  GCA3 (4)  |
 +| 15:50–16:05 |  Break |||
 +| 16:05–17:25 |  WICS4 (4)  |  CSA4 (4)  |  PDAA1 (4)  |
 +| 18:00-20:00 |  Banquet  |||
 +==== November 27 (Fri) ====
 +
 +^ Time ^ Room A ^ Room B ^ Room C ^
 +| 10:00–11:00 |  Keynote2  |||
 +| 11:00–11:15 |  Break  |||
 +| 11:15–12:35 |  WICS5 (4)  | WANC3 (4) | PDAA2 (4) |
 +| 12:35–13:35 |  Lunch + Poster |||
 +| 13:35–14:55 |  WICS6 (4)  | WANC4 (4) | PDAA3 (4) |
 +| 14:55–15:10 |  Break  |||
 +| 15:10–16:30 |  WICS7 (4)  |  | PDAA4 (4) |
 +| 16:45– |  Award / Closing  |||