Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | Previous revision | ||
|
program_committee [2019/09/23 10:27] |
program_committee [2025/10/15 16:18] (current) nakano [Program Committee] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Main Symposium Program Committee ====== | ||
| + | |||
| + | |||
| + | ===== Track A: Algorithms and Applications ===== | ||
| + | ==== Track co-chairs ==== | ||
| + | * Sayaka Kamei, Hiroshima University | ||
| + | * Junya Nakamura, Toyohashi University of Technology | ||
| + | |||
| + | ==== Program Committee ==== | ||
| + | * Mark Coletti, Oak Ridge National Laboratory | ||
| + | * Mattia D' | ||
| + | * Stéphane Devismes, University of Picardie Jules Verne | ||
| + | * Ryota Eguchi, Nara Institute of Science and Technology | ||
| + | * Masaru Fukushi, Yamaguchi University | ||
| + | * Mohamed Gheith, Egypt-Japan University of science and technology - Egypt | ||
| + | * Qianping Gu, Simon Fraser University | ||
| + | * Jion Hirose, National Institute of Technology, Ishikawa College | ||
| + | * Shuichi Inokuchi, Fukuoka Institute of Technology | ||
| + | * Teijiro Isokawa, University of Hyogo | ||
| + | * Chuzo Iwamoto, Hiroshima University | ||
| + | * Genaro Juarez Martinez, National Polytechnic Institute | ||
| + | * Hirotsugu Kakugawa, Ryukoku University | ||
| + | * Yonghwan Kim, Nagoya Institute of Technology | ||
| + | * Naoki Kitamura, Osaka University | ||
| + | * Yamin Li, Hosei University | ||
| + | * Luca Manzoni, University of Trieste | ||
| + | * Bruno Martin, Univ. Côte d'Azur | ||
| + | * Masayuki Miyamoto, University of Tsukuba | ||
| + | * Eiji Miyano, Kyushu Institute of Technology | ||
| + | * Takayuki Nagoya, Chiba Keizai University | ||
| + | * Kazuhiko Ohno, Mie University | ||
| + | * Hirotaka Ono, Nagoya University | ||
| + | * Fukuhito Ooshita, Fukui University of Technology | ||
| + | * Tomonobu Ozaki, Nihon University | ||
| + | * Masayuki Sato, Tohoku University | ||
| + | * Gokarna Sharma, Kent State University | ||
| + | * Abdalla Swikir, Mohamed bin Zayed University of Artificial Intelligence | ||
| + | * Daisuke Takafuji, Shunan University | ||
| + | * Keichi Takahashi, Tohoku University | ||
| + | * Norikazu Takahashi, Okayama University | ||
| + | * Ryota Yasudo, Kyoto University | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Track B: Computer Systems and Networks ===== | ||
| + | |||
| + | ==== Track co-chairs ==== | ||
| + | * Eitaro Kohno, Notre Dame Seishin University | ||
| + | * Takatsugu Ono, Kyushu University | ||
| + | |||
| + | ==== Program Committee ==== | ||
| + | |||
| + | * Takuya Asaka, Tokyo Metropolitan University | ||
| + | * Jacir Bordim, University of Brasília (UnB) | ||
| + | * Naoki Fujieda, Aichi Institute of Technology | ||
| + | * Jorge Galvez, National Computational Infrastructure | ||
| + | * Sheikh Salman Hassan, The University of Edinburgh | ||
| + | * Takumi Honda, Fujitsu limited | ||
| + | * Junichiro Kadomoto, The Univerity of Tokyo | ||
| + | * Kise Kenji, Tokyo Institute of Technology | ||
| + | * Gen Kitagata, Morioka University | ||
| + | * Teruaki Kitasuka, Hiroshima University | ||
| + | * Hisashi Koga, The University of Electro-Communications | ||
| + | * Yamin Li, Hosei University | ||
| + | * Yoshifumi Manabe, Kogakuin University | ||
| + | * Pietro Manzoni, Universitat Politècnica de València | ||
| + | * Noriko Matsumoto, Kyushu Sangyo University | ||
| + | * Takaaki Miyajima, Meiji University | ||
| + | * Toshiro Nunome, Nagoya Institute of Technology | ||
| + | * Hiroyasu Obata, Hiroshima City University | ||
| + | * Ryuichi Sakamoto, Tokyo Institute of Technology | ||
| + | * Yusuke Sakumoto, Kwansei Gakuin University | ||
| + | * Masayuki Sato, Tohoku University | ||
| + | * Shimpei Sato, Shinshu University | ||
| + | * Chenglong Shao, Kyushu Institute of Technology | ||
| + | * Chisa Takano, Graduate School of Information Sciences, Hiroshima City University | ||
| + | * Junji Takemasa, Osaka University | ||
| + | * Yosuke Tanigawa, Osaka Metropolitan University | ||
| + | * Truong Thao Nguyen, National Institute of Advanced Industrial Science and Technology (AIST) | ||
| + | * Bai Xuefeng, Mazda | ||
| + | * Hiroshi Yamamoto, Ritsumeikan University | ||
| + | * Ryo Yamamoto, The University of Electro-Communications | ||
| + | * Taku Yamazaki, Shibaura Institute of Technology | ||
| + | * Takashi Yokota, Utsunomiya University | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Track C: Artificial Intelligence and Software Engineering ===== | ||
| + | |||
| + | ====Track co-chairs ==== | ||
| + | * Akihiko Kasagi, Fujitsu ltd. | ||
| + | * Hiroyuki Sato, National Institute of Informatics | ||
| + | |||
| + | |||
| + | ====Program Committee ==== | ||
| + | * Hidenao Abe, Bunkyo University | ||
| + | * Miltos Alamaniotis, | ||
| + | * Gissella Bejarano, Marist College | ||
| + | * Yepeng Ding, Hiroshima University | ||
| + | * Haitham Elhussieny, Egypt-Japan University of Science and Technology | ||
| + | * Hiroyuki Fujioka, Fukuoka Institute of Technology | ||
| + | * Takumi Honda, Fujitsu limited | ||
| + | * Shuichi Ichikawa, Toyohashi University of Technology | ||
| + | * Seiya Ito, National Institute of Information and Communications | ||
| + | Technology | ||
| + | * Satoshi Iwata, FUJITSU LIMITED | ||
| + | * Naoshi Kaneko, Tokyo Denki University | ||
| + | * Elis Kulla, Fukuoka Institute of Technology | ||
| + | * Hisayasu Kuroda, Ehime University | ||
| + | * Gen Li, Kyushu University | ||
| + | * Takeshi Morita, Aoyama Gakuin University | ||
| + | * Yusuke Nagasaka, Fujitsu Limited | ||
| + | * Kazuaki Nakamura, Tokyo University of Science | ||
| + | * Takeshi Nanri, Kyushu University | ||
| + | * Aneta Neumann, The University of Adelaide, | ||
| + | * Takahiro Nishigaki, Takushoku University | ||
| + | * Kazunori Ogata, IBM Research - Tokyo | ||
| + | * Tomonobu Ozaki, Nihon University | ||
| + | * Yuichiro Shibata, Nagasaki University | ||
| + | * Aurea Soriano-Vargas, | ||
| + | * Satoki Tsuji, Fujitsu Limited | ||
| + | * Noriyasu Yamamoto, Fukuoka Institute of Technology | ||
| + | * Zhenya Zhang, Kyushu University | ||
| + | |||
| + | |||
| + | |||
| + | ===== Track D: Information and Communication Security ===== | ||
| + | |||
| + | ==== Track co-chairs ==== | ||
| + | |||
| + | * Toru Nakanishi, Hiroshima University | ||
| + | * Yasuyuki Nogami, Okayama University | ||
| + | |||
| + | ====Program Committee ==== | ||
| + | |||
| + | * Hiroaki Anada, Meiji Gakuin University | ||
| + | * Thomas Austin, San Jose State University | ||
| + | * Chen-Mou Cheng, BTQ Technologies Corp | ||
| + | * Franco Chiaraluce, Università Politecnica delle Marche | ||
| + | * Sylvain Duquesne, University Rennes 1 | ||
| + | * Masayuki Fukumitsu, University of Nagasaki | ||
| + | * Masaki Hashimoto, Kagawa University | ||
| + | * Yuji Hashimoto, Tokyo Denki University | ||
| + | * Shoichi Hirose, University of Fukui | ||
| + | * Kengo Iokibe, Okayama University | ||
| + | * Hiroshi Koide, Kyushu University | ||
| + | * Yuichi Komano, Chiba Institute of Technology | ||
| + | * Kenichi Kourai, Kyushu Institute of Technology | ||
| + | * Minoru Kuribayashi, | ||
| + | * Yoshifumi Manabe, Kogakuin University | ||
| + | * Mamoru Mimura, National Defense Academy | ||
| + | * Takaaki Mizuki, Tohoku University | ||
| + | * Sumio Morioka, Interstellar Technologies Inc. | ||
| + | * Tetsushi Ohki, Shizuoka University | ||
| + | * Katsuyuki Okeya, Hitachi High-Technologies Corporation | ||
| + | * Ryuichi Sakai, Osaka Electro-Communication University | ||
| + | * Kouichi Sakurai, Kyushu University | ||
| + | * Masaya Sato, Okayama Prefectural University | ||
| + | * Hwajeong Seo, Hansung University | ||
| + | * Yoshiaki Shiraishi, Kobe University | ||
| + | * Masaaki Shirase, Future University Hakodate | ||
| + | * Yuji Suga, Internet Initiative Japan Inc. | ||
| + | * Kenichi Takahashi, Tottori University | ||
| + | * Yuya Tarutani, Osaka University | ||
| + | * Satoshi Uehara, The University of Kitakyushu | ||
| + | * Lihua Wang, National Institute of Information and Communications Technology (NICT) | ||
| + | |||
