Registration: Salon Hall, 13:30-18:00
Graph Golf Competition Workshop: 14:00-17:00
Registration: Salon Hall, 9:00-17:00
Room1+2 | Room3+4 | Room5+6 | Room7 | Culture Room | |
---|---|---|---|---|---|
9:30-10:30 | Keynote1 (Small Hall) | ||||
10:30-10:45 | break | ||||
10:45-12:00 | WICS1 | Track2A | Track3 | LHAM1 | NCSS |
12:00-13:00 | Poster-PDAAP,LHAMP,WICSP, NCSSP (Salon Hall) | ||||
13:00-13:15 | break | ||||
13:15-14:15 | WICSK | PDAAK | LHAMK | ||
14:15-14:30 | break | ||||
14:30-15:45 | WICS2 | Track2B | PDAA1 | LHAM2 | WADA1 |
15:45-16:00 | break | ||||
16:00-17:40 | WICS3 | Track2C | PDAA2 | Track1A | WADA2 |
17:50-18:10 | Award Ceremony (Small Hall) | ||||
18:30- | Reception (City Hall) |
Registration: Salon Hall, 9:00-17:00
Room1+2 | Room3+4 | Room5+6 | Room7 | Culture Room | |
---|---|---|---|---|---|
9:30-10:30 | Keynote2 (Small Hall) | ||||
10:30-10:45 | break | ||||
10:45-12:00 | ASON1 | GCA1 | CSA1 | Track2D | Track4 |
12:00-13:00 | Poster-AFCAP, ASONP, CSAP,GCAP,WANCP (Salon Hall) | ||||
13:00-13:15 | break | ||||
13:15-14:15 | ASONK | GCAK | AFCAK | ||
14:15-14:30 | break | ||||
14:30-15:45 | ASON2 | GCA2 | CSA2 | Track1B | AFCA1 |
15:45-16:00 | break | ||||
16:00-17:40 | ASON3 | WANC1 | CSA3 | Track5+WICS4 | AFCA2 |
18:00- | Banquet (Small Hall) |
Registration: Salon Hall, 9:00-10:30