Registration: Room1, 16:00-18:00
Registration: Room1, 9:00-17:00
| Room2 | Room3 | RoomA | RoomB | RoomC | |
|---|---|---|---|---|---|
| 9:30-10:30 | Keynote1 | ||||
| 10:30-10:45 | break | ||||
| 10:45-12:00 | CANDAR1 | CANDAR2 | CANDAR3 | PDAA1 | |
| 12:00-13:00 | Poster(PDAA,WICS,NCSS) Room1 | ||||
| 13:00-13:15 | break | ||||
| 13:15-14:15 | PDAA Keynote | WICS Keynote | |||
| 14:15-14:30 | break | ||||
| 14:30-15:45 | NCSS1 | CANDAR4 | CANDAR5 | WICS1 | PDAA2 |
| 15:45-16:00 | break | ||||
| 16:00-17:15 | NCSS2 | CANDAR6 | CANDAR7 | WICS2 | PDAA3 |
| 19:00- | Reception | ||||
Registration: Room1, 9:00-17:00
| Room2 | Room3 | RoomA | RoomB | RoomC | |
|---|---|---|---|---|---|
| 9:30-10:30 | Keynote2 | ||||
| 10:30-10:45 | break | ||||
| 10:45-12:00 | WANC1 | CANDAR8 | LHAM1 | ASON1 | |
| 12:00-13:00 | Poster(ASON,WANCP1) Room1 | ||||
| 13:00-13:15 | break | ||||
| 13:15-14:15 | ASON Keynote | LHAM Keynote | |||
| 14:15-14:30 | break | ||||
| 14:30-15:45 | WANC2 | GraphGolf | CANDAR9 | LHAM2 | ASON2 |
| 15:45-16:45 | Poster(CSA,AFCA,WANC2) Room1 | ||||
| 16:45-17:00 | break | ||||
| 17:00-18:15 | WANC3 | CSA1 | CANDAR10 | AFCA1 | ASON3 |
| 18:15-18:30 | break | ||||
| 18:30-18:45 | Award Ceremony | ||||
| 19:00- | Banquet | ||||
Registration: Room1, 9:00-10:30
| Room2 | Room3 | RoomB | |
|---|---|---|---|
| 9:15-10:15 | WANC Keynote | CSA Keynote | AFCA Keynote |
| 10:15-10:30 | break | ||
| 10:30-11:45 | WANC4 | CSA2 | AFCA2 |
Best papers/Oustanding papers are awarded.